Parameters
|
CAT 5e
|
CAT 6
|
|---|---|---|
| Speed | 100 Mbps. | 10 Gbps over 33-55 meters (110-165 feet) of cable. |
| Cost | $ 0.20-$ 0.30. | $ 0.40-$ 0.60 per foot as an average, generally about 20% higher than CAT 5e. |
| Frequency | Upto 100MHz. | Upto 250MHz. |
| Performance | Less crosstalk/Interference than CAT 5. Potentially more interference than CAT 6. | SNR higher. |
| Maximum cable length | 100 meters. | 100 meters for slower network speeds (upto 1000 Mbps) and higher network speeds over short distance. For Gigabit Ethernet, 55 meters max, with 33 meters in high crosstalk condition. |
| Standard gauges in conductors | 24-26 AWG wire. | 22-24 AWG wire. |
| Example: |
My notes images:





